Department Profile
Three academic years of summary and detail data at the departmental level for enrollment, credit hours, degrees, and instructional faculty.
Updated through Spring 2024
College of Arts & Sciences
African Amer/African Diaspora (AAD) | Excel | |
Dean’s Office – AS (AAS) | Excel | |
Anthropology (ATY) | Excel | |
Biology (BIO) | Excel | |
Chemistry & Biochemistry (CHE) | Excel | |
Classical Studies (CLA) | Excel | |
Computer Science (CMP) | Excel | |
Communication Studies (CST) | Excel | |
English (ENG) | Excel | |
Geography Environment Sustain (GES+GEO) | Excel | |
Global Studies (GLS+IGS) | Excel | |
History (HIS) | Excel | |
Informatics and Analytics (IAN) | Excel | |
Interior Architecture (IAR) | Excel | |
Languages, Lit and Cultures (LLC) | Excel | |
Liberal/Prof Studies (LPS) | Excel | |
Applied Arts and Sciences (MAS) | Excel | |
Media Studies (MST) | Excel | |
Mathematics and Statistics (MTH) | Excel | |
Philosophy (PHI) | Excel | |
Physics and Astronomy (PHY) | Excel | |
Integrated Prof Studies (PRO) | Excel | |
Political Science (PSC) | Excel | |
Psychology (PSY) | Excel | |
Religious Studies (REL) | Excel | |
Sociology (SOC) | Excel | |
Women’s, Gender, and Sexuality (WGS) | Excel |
School of Business & Economics
Accounting and Finance (ACF) | Excel | |
Dean’s Office – BE (BAE) | Excel | |
Consumer Apparel-Retail Stds (CRS) | Excel | |
Economics (ECO) | Excel | |
Info Sys and Supply Chn Mngmt (IMS) | Excel | |
Management (MNT) | Excel | |
MRK/ENT/HTM (MRK) | Excel |
School of Education
Counseling and Edu Development (CED) | Excel | |
Ed Ldrship and Cultural Found (ELC) | Excel | |
Ed Research Methodology (ERM) | Excel | |
Teacher Educ and Higher Educ (HED) | Excel | |
Library & Information Science (LIS) | Excel | |
Info/Library/Research/Science (LRS) | Excel | |
Specialized Education Services (SES) | Excel |
School of Nursing
Joint School of Nanoscience & Nanoengineering
Health and Human Sciences
Comm Sciences and Disorders (CSD) | Excel | |
Community and Therapeutic Rec (CTR) | Excel | |
Genetic Counseling (GEN) | Excel | |
Human Devlp and Family Studies (HDF) | Excel | |
Dean’s Office – HH (HHS) | Excel | |
Kinesiology (KIN) | Excel | |
Nutrition (NTR) | Excel | |
Peace and Conflict Studies (PCS) | Excel | |
Public Health Education (PHE) | Excel | |
Social Work (SWK) | Excel |
Interdisciplinary
Birth Through Kindergarten (BKI) | Excel | |
Comp Trans and Post-Sec Edu (CTP) | Excel | |
Graduate Studies (GST) | Excel | |
Health Management (HEM) | Excel | |
International Program Center (IPG) | Excel | |
Undergraduate Studies (UST) | Excel | |
UNC Exchange (UNCX) | Excel |
College Visual/Performing Arts