Office of Institutional
Research 
| Schedule of UNCG and General Administration Surveys | ||||||||||
| Undergraduate Students | Graduate Students | |||||||||
| Year |
GA Freshman Survey | GA Sophomore Survey | GA Senior Survey | GA 1 yr. Alum. Survey | UNCG 1 Yr. Alum. UG Survey | UNCG 3 Yr. Alum. UG Survey | Spartan Experience Questionnaire | UNCG 3-5 yr. Alum. GRAD Survey | Grad. Spartan Experience Questionnaire | |
| Fall 1990 | ||||||||||
| Spring 1991 | Sp. '91 | |||||||||
| Fall 1991 | Su. '91(pilot) | |||||||||
| Spring 1992 | ||||||||||
| Fall 1992 | Su. '92 | |||||||||
| Spring 1993 | Sp. '93 | |||||||||
| Fall 1993 | Su. '93 | |||||||||
| Spring 1994 | Sp. '94 | |||||||||
| Fall 1994 | Su. '94 | |||||||||
| Spring 1995 | Sp. '95(pilot) | |||||||||
| Fall 1995 | Su. '95 | |||||||||
| Spring 1996 | Sp. '96 | Sp. '96 | Sp. '96 | |||||||
| Fall 1996 | Su. '96 | |||||||||
| Spring 1997 | Sp. '97(pilot) | Sp. '97(UNCG) | ||||||||
| Fall 1997 | Su. '97 | Su. '97 | ||||||||
| Spring 1998 | Sp. '98 | Sp. '98 | Sp. '98 | |||||||
| Fall 1998 | Su. '98 | Fa. '98 | ||||||||
| Spring 1999 | Sp. '99 | |||||||||
| Fall 1999 | Su. '99 | Su. '99 | ||||||||
| Spring 2000 | Sp. '00 | Sp. '00 | ||||||||
| Fall 2000 | Su. '00 | |||||||||
| Spring 2001 | Sp. '01 | Sp. '01 | Sp. '01 | Sp. '01 | ||||||
| Fall 2001 | Su. '01 | Su. '01 | Fa. '01 | |||||||
| Spring 2002 | Sp. '02 | Sp. '02 | ||||||||
| Fall 2002 | Su. '02 | Su. '02 | Su. '02 | |||||||
| Spring 2003 | Sp. '03 | Sp. '03 | ||||||||
| Fall 2003 | Su. '03 | Su. '03 | ||||||||
| Spring 2004 | Sp. '04 | Sp. '04 | ||||||||
| Fall 2004 | Su. '04 | Su. '04 | Su. '04 | Fa. '04 | ||||||
| Spring 2005 | Sp. '05 | Sp. '05 | ||||||||
Completed
|
||||||||||
Proposed
|
||||||||||