Office of Institutional Research  

1998-99 Fact Book


Summer Session Student Credit Hours by School and Department

1993 - 1998

  1993 1994 1995 1996 1997 1st Term 2nd Term Total

% Change 1993-98

College of Arts & Sciences 16,074 15,465 18,028 15,995 14,694 8,308 5,543 13,851 -14%
Anthropology 219 240 567 351 438 162 177 339 55%
Art 636 602 509 474 488 315 153 468 -26%
Biology 707 900 1016 1205 1245 907 283 1190 68%
Chemistry 1217 1375 1321 1193 1106 275 465 740 -39%
Classical Studies 372 381 477 459 366 117 165 282 -24%
Broadcast/Cinema & Theatre * * * 498 498 384 126 510 *
Communication * * * 1103 1218 775 284 1059 *
Communication & Theatre 1923 1933 1733 * * * * * *
English 1579 1656 1755 1818 1557 936 597 1533 -3%
Geography 612 606 687 717 573 372 393 765 25%
German/Russian 204 165 219 177 156 79 63 142 -30%
History 756 657 780 663 486 168 297 465 -38%
Honors                  
Mathematics 1395 1315 1541 1570 1639 766 478 1244 -11%
Philosophy 462 507 570 384 330 108 252 360 -22%
Physics 451 471 465 366 310 243 139 382 -15%
Political Science 662 567 605 470 474 373 195 568 -14%
Psychology 1476 1174 1095 1072 834 570 414 984 -33%
Residential College                  
Religious Studies 193 234 42 315 207 138 3 141 -27%
Romance Languages 1848 1821 2007 2211 1983 1005 798 1803 -2%
Social Work                  
Sociology 777 627 657 562 594 321 210 531 -32%
Women's Studies 63 0 30 0 0 36 0 36  
Western Civilization 486 153 150 303 102 120 51 171 -65%
Master of Liberal Studies 3 0 0 0 0     0 -100%
African American Studies 33 81 69 84 90 138 0 138 318%
                   
School of Business & Economics 3,668 3,698 4,501 4,269 4,734 2,781 2,093 4,874 33%
Accounting 465 480 555 534 534 252 291 543 17%
Business & Marketing Teacher                  
Education 177 117 160 168 123 96 81 177 0%
Management & Marketing 1065 793 1134 1270 1233 627 717 1344 26%
Economics 833 642 672 585 796 390 273 663 -20%
Finance 513 282 222 300 357 267 156 423 -18%
Information Systems &                  
Operations Management 615 780 996 736 915 741 303 1044 70%
MBA 0 604 762 676 776 408 272 272  
                   
School of Education 3,234 3,127 3,035 2,851 3,365 2,170 1,166 3,336 3%
Couns. & Educational Dev. 556 593 499 577 651 425 171 596 7%
Ed. Leadership &                  
Cultural Foundations 545 659 633 384 475 429 150 579 6%
Educ. Research Methodology 445 252 237 300 342 160 194 354 -20%
Curriculum & Instruction 1244 1155 1335 962 1098 639 292 931 -25%
Lib. & Info. Services 444 468 331 628 799 517 359 876 97%
                   
School of Health and Human Performance 1,916 1,818 1,916 1,926 1,776 1,094 589 1,683 -12%
Dance 364 284 174 144 159 39 60 99 -73%
Public Health Education 609 666 440 652 672 433 244 677 11%
Exercise & Sport Science 550 454 870 812 732 459 241 700 27%
Leisure Studies 393 414 432 318 213 163 44 207 -47%
                   
School of Human Environmental Science 1,831 1,835 1,868 1,742 1,347 961 248 1,209 -34%
Home Economics 63 84 75 24 0     0  
Human Dev. Fam. Studies 804 724 675 723 728 495 180 675 -16%
Textile Prd Des, & Mrktg 162 183 123 216 203 241 0 241 49%
Food, Nutrition &                  
Food Service Mgt. 322 387 542 362 35 2 0 2 -99%
Housing & Interior Design 288 215 213 210 218 67 68 135 -53%
Social Work 192 242 240 207 163 156 0 156 -19%
                   
School of Music 516 615 559 513 522 317 172 489 -5%
                   
School of Nursing 571 735 57 7 72 124 1 125 -78%
                   
Total 27,807 27,293 29,964 27,303 26,510 15,755 9,812 25,567 -8%
* The Communication Dept. and Broadcasting/Cinema & Theatre Dept. were combined in the Communication & Theatre Department prior to summer 1996.
Source: Summer Session Annual Report, 1998

By Sarah Carrigan
Email: sarah_carrigan@uncg.edu