Office of Institutional Research  

1998-99 Fact Book


REVISED

UNCG Student Credit Hours Produced by College/School and Department

By Level of Instruction, Fall 1998

 
  Lower   Upper   Grad    
  Division   Division   Level   TOTAL
Department/School SCH   SCH   SCH   SCH
                     
Anthropology 1,731 78.3%   325 14.7%   156 7.1%   2,212
Art 2,170 57.4%   1,299 34.4%   311 8.2%   3,780
Biology 5,338 74.6%   1,596 22.3%   225 3.1%   7,159
African American Studies (Interdept.) 318 80.9%   75 19.1%     0.0%   393
Chemistry 2,681 77.0%   544 15.6%   257 7.4%   3,482
Classical Studies 2,574 88.8%   297 10.2%   27 0.9%   2,898
Classical Civilization 2,088 88.4%   270 11.4%   3 0.1%   2,361
Greek 69 88.5%   9 11.5%     0.0%   78
Latin 417 90.8%   18 3.9%   24 5.2%   459
Broadcasting/Cinema & Theatre 2,531 55.3%   876 19.1%   1,173 25.6%   4,580
Communication 2,190 60.3%   1,245 34.3%   199 5.5%   3,634
English 8,487 77.3%   1,663 15.1%   833 7.6%   10,983
Freshman Seminars 1,836 100.0%     0.0%     0.0%   1,836
Geography 2,920 79.7%   543 14.8%   199 5.4%   3,662
German and Russian 775 92.7%   61 7.3%   0 0.0%   836
German 468 89.1%   57 10.9%     0.0%   525
Russian 159 97.5%   4 2.5%     0.0%   163
Japanese 148 100.0%     0.0%     0.0%   148
Gerontology   0.0%     0.0%   30 100.0%   30
History 3,534 66.5%   1,175 22.1%   607 11.4%   5,316
Honors 168 87.5%   24 12.5%     0.0%   192
International Studies 45 60.0%   30 40.0%     0.0%   75
Mathematics 7,101 87.1%   330 4.0%   724 8.9%   8,155
Mathematics 5,340 93.0%   219 3.8%   180 3.1%   5,739
Computer Science 669 63.1%   90 8.5%   301 28.4%   1,060
Statistics 1,092 80.5%   21 1.5%   243 17.9%   1,356
Liberal Studies, Master's   0.0%     0.0%   90 0.0%   90
Philosophy 1,899 86.7%   267 12.2%   24 1.1%   2,190
Physics & Astronomy 1,327 95.5%   36 2.6%   27 1.9%   1,390
Political Science 1,932 67.0%   643 22.3%   308 10.7%   2,883
Psychology 4,509 71.7%   1,222 19.4%   559 8.9%   6,290
Religious Studies 1,650 90.3%   177 9.7%     0.0%   1,827
Residential College 757 99.6%   3 0.4%     0.0%   760
Romance Languages 4,479 84.8%   673 12.7%   132 2.5%   5,284
French 1,125 83.5%   177 13.1%   45 3.3%   1,347
Italian 183 96.3%   7 3.7%     0.0%   190
Spanish 3,171 84.6%   489 13.1%   87 2.3%   3,747
Sociology 2,136 59.1%   1,215 33.6%   265 7.3%   3,616
Western Civilization 633 100.0%     0.0%     0.0%   633
Women's Studies 33 61.1%   21 38.9%     0.0%   54
College of Arts and Sciences 63,754 75.7%   14,340 17.0%   6,146 7.3%   84,240
                     
MBA Program   0.0%     0.0%   1,623 100.0%   1,623
Accounting 2,121 66.6%   744 23.4%   318 10.0%   3,183
Business Administration 775 10.9%   6,239 87.9%   82 1.2%   7,096
Business Administration 328 92.9%     0.0%   25 7.1%   353
Bus. & Marketing Teacher Ed.   0.0%   41 41.8%   57 58.2%   98
Finance   0.0%   1,233 100.0%     0.0%   1,233
Management 447 11.0%   3,633 89.0%     0.0%   4,080
Marketing   0.0%   1,332 100.0%     0.0%   1,332
Information Systems & Oper. Mgmnt. 2,673 57.9%   1,819 39.4%   128 2.8%   4,620
Economics 3,246 75.7%   762 17.8%   282 6.6%   4,290
                     
Bryan School of                    
Business and Economics 8,815 42.4%   9,564 46.0%   2,432 11.7%   20,811
                     
Counsel & Ed. Dev. 327 14.1%   468 20.1%   1,532 65.8%   2,327
Ed. Leadership & Cultural Foundations   0.0%   621 35.0%   1,151 65.0%   1,772
Ed. Res. Methodology   0.0%     0.0%   696 100.0%   696
Library and Information Studies 95 10.0%     0.0%   858 90.0%   953
Curriculum & Instruction 402 10.3%   2,133 54.5%   1,381 35.3%   3,916
Specialized Education Services 477 46.5%   291 28.4%   258 25.1%   1,026
School of Education 1,301 12.2%   3,513 32.9%   5,876 55.0%   10,690
                     
Comm. Sci & Disorders 7 0.6%   630 50.8%   602 48.6%   1,239
Dance 1,198 68.4%   339 19.3%   215 12.3%   1,752
Exercise and Sport Sci. 1,675 42.2%   1,275 32.1%   1,022 25.7%   3,972
Public Health Education 603 33.0%   891 48.7%   336 18.4%   1,830
Recreation, Parks and Tourism 672 50.1%   474 35.3%   195 14.5%   1,341
Health and Human Performance 6 100.0%     0.0%     0.0%   6
School of Health                    
and Human Performance 4,161 41.0%   3,609 35.6%   2,370 23.4%   10,140
                     
Textile Products 1,299 68.4%   330 17.4%   271 14.3%   1,900
Nutrition and Foodservice Systems 822 53.2%   130 8.4%   594 38.4%   1,546
Human Dev. & Family Studies 1,752 43.2%   1,635 40.3%   671 16.5%   4,058
Housing & Interior Design 629 60.5%   319 30.7%   91 8.8%   1,039
Social Work 117 8.4%   869 62.1%   414 29.6%   1,400
School of Human                    
Environmental Sciences 4,619 46.5%   3,283 33.0%   2,041 20.5%   9,943
                     
School of Music 2,026 38.3%   2,340 44.2%   926 17.5%   5,292
                     
School of Nursing 750 13.9%   3,058 56.8%   1,580 29.3%   5,388
                     
International Student Exchange 648 100.0%     0.0%     0.0%   648
                     
University Studies 539 100.0%     0.0%     0.0%   539
                     
ALL UNIVERSITY 86,613 58.6%   39,707 26.9%   21,371 14.5%   147,691

By Sarah Carrigan
Email: sarah_carrigan@uncg.edu